<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Health Literacy Out Loud Podcast</title>
	<atom:link href="http://www.healthliteracyoutloud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthliteracyoutloud.com</link>
	<description>Podcast Interviews With Those In-the-Know About Heath Literacy</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HLOL #34: Creating Usable, Useful Health Websites for Readers at All Levels by Jessica Eder</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/23/hlol-34-creating-usable-useful-health-websites-for-readers-at-all-levels/comment-page-1/#comment-31081</link>
		<dc:creator>Jessica Eder</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=119#comment-31081</guid>
		<description>Helen, this is my first time on your site and I very much look forward to listening to all of your podcasts! I started with this post because I had the pleasure of attending a workshop lead by Stacy at a conference last October. I&#039;m fascinated the intersection of health literacy and &quot;web literacy&quot;, and absolutely agree with Stacy&#039;s observation that web designers &quot;work in the world of usability&quot; and how that is the attitude authors of health content must adopt. I was also really excited that Stacy addressed the misconception that &quot;there is no point&quot; to tailor your online health content for audiences with limited health literacy (and literacy and general). With the rise of mhealth and mobile technologies, more and more limited health literacy users will be online, and if pew&#039;s stats has taught us anything, they will be looking for health information!</description>
		<content:encoded><![CDATA[<p>Helen, this is my first time on your site and I very much look forward to listening to all of your podcasts! I started with this post because I had the pleasure of attending a workshop lead by Stacy at a conference last October. I&#8217;m fascinated the intersection of health literacy and &#8220;web literacy&#8221;, and absolutely agree with Stacy&#8217;s observation that web designers &#8220;work in the world of usability&#8221; and how that is the attitude authors of health content must adopt. I was also really excited that Stacy addressed the misconception that &#8220;there is no point&#8221; to tailor your online health content for audiences with limited health literacy (and literacy and general). With the rise of mhealth and mobile technologies, more and more limited health literacy users will be online, and if pew&#8217;s stats has taught us anything, they will be looking for health information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #5: Jan Potter Talks about Using Humor &amp; Graphics to Convey Health Information by vitamin weight loss</title>
		<link>http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/comment-page-1/#comment-31072</link>
		<dc:creator>vitamin weight loss</dc:creator>
		<pubDate>Wed, 16 Jun 2010 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=36#comment-31072</guid>
		<description>i think it&#039;s a real good idea to use humor and graphics. like the comment above said, people are visual learners nowadays. especially with humor and graphics, it will catch a lot more attention. good idea!</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s a real good idea to use humor and graphics. like the comment above said, people are visual learners nowadays. especially with humor and graphics, it will catch a lot more attention. good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #39: National Action Plan to Improve Health Literacy by Sani Baballiya</title>
		<link>http://www.healthliteracyoutloud.com/2010/06/08/hlol-39-national-action-plan-to-improve-health-literacy/comment-page-1/#comment-31071</link>
		<dc:creator>Sani Baballiya</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=131#comment-31071</guid>
		<description>Great and enlightening discussion. I am enthused to learn about the National Action Plan that fill the gap between research and practice in Public Health. I will fully participate, beginning from Saint Louis MO to international level.

Thank you.</description>
		<content:encoded><![CDATA[<p>Great and enlightening discussion. I am enthused to learn about the National Action Plan that fill the gap between research and practice in Public Health. I will fully participate, beginning from Saint Louis MO to international level.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #34: Creating Usable, Useful Health Websites for Readers at All Levels by Joan Peterson</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/23/hlol-34-creating-usable-useful-health-websites-for-readers-at-all-levels/comment-page-1/#comment-31068</link>
		<dc:creator>Joan Peterson</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=119#comment-31068</guid>
		<description>Our adult literacy program recently incorporated health literacy into the tutor trainings. This website will be a great resource for the tutors to use and share with their learners. It will certainly be promoted at future trainings.</description>
		<content:encoded><![CDATA[<p>Our adult literacy program recently incorporated health literacy into the tutor trainings. This website will be a great resource for the tutors to use and share with their learners. It will certainly be promoted at future trainings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #34: Creating Usable, Useful Health Websites for Readers at All Levels by Joanne Locke</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/23/hlol-34-creating-usable-useful-health-websites-for-readers-at-all-levels/comment-page-1/#comment-31064</link>
		<dc:creator>Joanne Locke</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=119#comment-31064</guid>
		<description>Stacy did a great job letting us know about the Quick Guide to Healthy Living and how it was developed.  If you haven&#039;t seen it, I encourage you to visit the site.  Very few government communication projects are tested this extensively, but Stacy and her colleagues at HHS show that it can be done.  I appreciate her emphasis on the &quot;small steps&quot; approach - things each of us can do.  Maybe we aren&#039;t ready to lose 10 pounds, but we  probably can decide to eat fruit instead of chips at lunch today.  And making sure the actual users let us know whether we have done a good job with our message is truly the only way to know if we have succeeded.</description>
		<content:encoded><![CDATA[<p>Stacy did a great job letting us know about the Quick Guide to Healthy Living and how it was developed.  If you haven&#8217;t seen it, I encourage you to visit the site.  Very few government communication projects are tested this extensively, but Stacy and her colleagues at HHS show that it can be done.  I appreciate her emphasis on the &#8220;small steps&#8221; approach &#8211; things each of us can do.  Maybe we aren&#8217;t ready to lose 10 pounds, but we  probably can decide to eat fruit instead of chips at lunch today.  And making sure the actual users let us know whether we have done a good job with our message is truly the only way to know if we have succeeded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #34: Creating Usable, Useful Health Websites for Readers at All Levels by Linda Rohret, M.A., R.H.Ed.</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/23/hlol-34-creating-usable-useful-health-websites-for-readers-at-all-levels/comment-page-1/#comment-31063</link>
		<dc:creator>Linda Rohret, M.A., R.H.Ed.</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=119#comment-31063</guid>
		<description>This is an excellent podcast.  I so appreciate all that Stacy said today.  There are so many ill-designed Web sites, even for those of us who are “literate.”  Stacy’s promoting the advocate role for each of us who are in literacy/health literacy is so true, we must serve as advocates no matter how high the hill appears.  Every thing Stacy said is right on target as far as I am concerned.  I appreciate, too, her belief the responsibility of the audience being able to navigate and understand is up to us.  Thank you, Helen!</description>
		<content:encoded><![CDATA[<p>This is an excellent podcast.  I so appreciate all that Stacy said today.  There are so many ill-designed Web sites, even for those of us who are “literate.”  Stacy’s promoting the advocate role for each of us who are in literacy/health literacy is so true, we must serve as advocates no matter how high the hill appears.  Every thing Stacy said is right on target as far as I am concerned.  I appreciate, too, her belief the responsibility of the audience being able to navigate and understand is up to us.  Thank you, Helen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #33: Social Media &amp; Health Literacy by Sara</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/09/hlol-33-social-media-health-literacy/comment-page-1/#comment-31057</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=117#comment-31057</guid>
		<description>I agree with Adam - and I see Twitter more at the top. Here&#039;s why: 

I&#039;ve seen people progress from the analog paper-based newsletters - to PDFs - to blogs and then they start exploring ways to draw traffic to the blog or other places of interest with Twitter.

Could this be because of the timeline in which these forms of media gained popularity? Perhaps. 

But I find Twitter is a huge leap forward for many. Blogs are easier because they so closely resemble the newsletters of the past.</description>
		<content:encoded><![CDATA[<p>I agree with Adam &#8211; and I see Twitter more at the top. Here&#8217;s why: </p>
<p>I&#8217;ve seen people progress from the analog paper-based newsletters &#8211; to PDFs &#8211; to blogs and then they start exploring ways to draw traffic to the blog or other places of interest with Twitter.</p>
<p>Could this be because of the timeline in which these forms of media gained popularity? Perhaps. </p>
<p>But I find Twitter is a huge leap forward for many. Blogs are easier because they so closely resemble the newsletters of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #33: Social Media &amp; Health Literacy by Adam Weiss</title>
		<link>http://www.healthliteracyoutloud.com/2010/03/09/hlol-33-social-media-health-literacy/comment-page-1/#comment-31055</link>
		<dc:creator>Adam Weiss</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=117#comment-31055</guid>
		<description>I think most of Lee Aase&#039;s advice is good, but I have to disagree with the order of his &quot;Social Media Food Pyramid.&quot;

He puts blogs above online audio and video, while I believe that writing should be below multimedia -- meaning that you should blog more often than you podcast or post impoartant video to YouTube, and that video and audio take more work than blogging.

Making good videos and podcasts takes many hours of work in planning, recording, and editing. Of course, you can just sit down with no plan and hit &quot;record,&quot; then dump that clip directly to the web, but any organization that is only doing that needs to rethink their multimedia strategy. 

Quick video or audio clips have a place as a way to augment a blog (or a Twitter feed), but if you are serious about engaging your audience with these tools, it takes time to do it right. To me, blogging is something an organization should be doing quite frequently (2-5 &quot;servings&quot; per week), while video and audio is more of a 2-4 times a month endeavor.

Make short clips with your Flip cam or iPhone to augment your writing, but a video or audio podcast that is capable of standing alone takes more work than a blog. On Aase&#039;s pyramid, they should be -- As Cookie Monster now says -- &quot;sometimes foods.&quot;</description>
		<content:encoded><![CDATA[<p>I think most of Lee Aase&#8217;s advice is good, but I have to disagree with the order of his &#8220;Social Media Food Pyramid.&#8221;</p>
<p>He puts blogs above online audio and video, while I believe that writing should be below multimedia &#8212; meaning that you should blog more often than you podcast or post impoartant video to YouTube, and that video and audio take more work than blogging.</p>
<p>Making good videos and podcasts takes many hours of work in planning, recording, and editing. Of course, you can just sit down with no plan and hit &#8220;record,&#8221; then dump that clip directly to the web, but any organization that is only doing that needs to rethink their multimedia strategy. </p>
<p>Quick video or audio clips have a place as a way to augment a blog (or a Twitter feed), but if you are serious about engaging your audience with these tools, it takes time to do it right. To me, blogging is something an organization should be doing quite frequently (2-5 &#8220;servings&#8221; per week), while video and audio is more of a 2-4 times a month endeavor.</p>
<p>Make short clips with your Flip cam or iPhone to augment your writing, but a video or audio podcast that is capable of standing alone takes more work than a blog. On Aase&#8217;s pyramid, they should be &#8212; As Cookie Monster now says &#8212; &#8220;sometimes foods.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #3: Archie Willard Talks about Struggling to Read by susan</title>
		<link>http://www.healthliteracyoutloud.com/2008/10/20/archie-willard-what-it%e2%80%99s-like-to-be-a-struggling-reader/comment-page-1/#comment-29223</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=7#comment-29223</guid>
		<description>Thank you for the American Medical Assoc. &quot;Health Literacy Kit&quot; info. I will order it.</description>
		<content:encoded><![CDATA[<p>Thank you for the American Medical Assoc. &#8220;Health Literacy Kit&#8221; info. I will order it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #3: Archie Willard Talks about Struggling to Read by ralph</title>
		<link>http://www.healthliteracyoutloud.com/2008/10/20/archie-willard-what-it%e2%80%99s-like-to-be-a-struggling-reader/comment-page-1/#comment-29026</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=7#comment-29026</guid>
		<description>Reading is one of my greatest joys being blind would be the worst thing for me. Much more than loosing a leg etc. Love to help others learn to read as well.</description>
		<content:encoded><![CDATA[<p>Reading is one of my greatest joys being blind would be the worst thing for me. Much more than loosing a leg etc. Love to help others learn to read as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #3: Archie Willard Talks about Struggling to Read by john</title>
		<link>http://www.healthliteracyoutloud.com/2008/10/20/archie-willard-what-it%e2%80%99s-like-to-be-a-struggling-reader/comment-page-1/#comment-28309</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=7#comment-28309</guid>
		<description>Reading is the key to learning and I could not ever be without the skill.</description>
		<content:encoded><![CDATA[<p>Reading is the key to learning and I could not ever be without the skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL # 28: Applying Adult Education Principles to Medicine &amp; Public Health by Rosemary Dill</title>
		<link>http://www.healthliteracyoutloud.com/2009/11/23/hlol-28-applying-adult-education-principles-to-medicine-public-health/comment-page-1/#comment-15722</link>
		<dc:creator>Rosemary Dill</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=102#comment-15722</guid>
		<description>Winston,
I enjoyed the podcast.  It brought back memories of the circles where I honed my health literacy teaching skills.  Thank you, again!</description>
		<content:encoded><![CDATA[<p>Winston,<br />
I enjoyed the podcast.  It brought back memories of the circles where I honed my health literacy teaching skills.  Thank you, again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL # 23: Why Health Literacy Matters: A Podcast with Many Voices by Joe Zoske</title>
		<link>http://www.healthliteracyoutloud.com/2009/10/01/hlol-23-why-health-literacy-matters-a-podcast-with-many-voices/comment-page-1/#comment-12440</link>
		<dc:creator>Joe Zoske</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=92#comment-12440</guid>
		<description>Loved the multiple voices! Gave a sense of the &quot;community of health literacy advocates&quot;, and nicely  modeled the intention of the narrative month. 
Well done!
Joe</description>
		<content:encoded><![CDATA[<p>Loved the multiple voices! Gave a sense of the &#8220;community of health literacy advocates&#8221;, and nicely  modeled the intention of the narrative month.<br />
Well done!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #21: Age-Related Vision Loss by Linda Rohret, M.A., R.H.Ed.</title>
		<link>http://www.healthliteracyoutloud.com/2009/09/08/hlol-21-age-related-vision-loss/comment-page-1/#comment-9054</link>
		<dc:creator>Linda Rohret, M.A., R.H.Ed.</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=87#comment-9054</guid>
		<description>Helen, this is terrific.  I have an aging studies background in addition to my other and she gave wonderful information!!!

Thanks for having this – it should be very helpful to many.

Linda</description>
		<content:encoded><![CDATA[<p>Helen, this is terrific.  I have an aging studies background in addition to my other and she gave wonderful information!!!</p>
<p>Thanks for having this – it should be very helpful to many.</p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #20: Selina Maphorogo Talks About Community Health Education in South Africa by Norma Marti</title>
		<link>http://www.healthliteracyoutloud.com/2009/08/26/hlol-20-selina-maphorogo-talks-about-community-health-education-in-south-africa/comment-page-1/#comment-8386</link>
		<dc:creator>Norma Marti</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=85#comment-8386</guid>
		<description>What a wonderful way to teach other health educators both about the disease and the work of community health outreach.

What a wonderful learning tool!</description>
		<content:encoded><![CDATA[<p>What a wonderful way to teach other health educators both about the disease and the work of community health outreach.</p>
<p>What a wonderful learning tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #19: Communicating Clearly on the Web by Priscilla Ramsay</title>
		<link>http://www.healthliteracyoutloud.com/2009/08/03/hlol-19-communicating-clearly-on-the-web/comment-page-1/#comment-7447</link>
		<dc:creator>Priscilla Ramsay</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=83#comment-7447</guid>
		<description>As a content manager, I heard a lot of useful information from this podcast that I can apply to my work. The resources available from Ginny Redish&#039;s web site are terrific. Thank you for offering such a practical approach to writing for the web.</description>
		<content:encoded><![CDATA[<p>As a content manager, I heard a lot of useful information from this podcast that I can apply to my work. The resources available from Ginny Redish&#8217;s web site are terrific. Thank you for offering such a practical approach to writing for the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #19: Communicating Clearly on the Web by elizabeth kelly</title>
		<link>http://www.healthliteracyoutloud.com/2009/08/03/hlol-19-communicating-clearly-on-the-web/comment-page-1/#comment-7434</link>
		<dc:creator>elizabeth kelly</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=83#comment-7434</guid>
		<description>Using information from other webcasts you have provided Helen, I have ventured into my own podcasting for a distance education class of community health workers.  The responses have all been positive.  They like to hear a voice, material and ideas presented through the spoken word.  

Students in the class are now asking how they can post podcasting as well.  We are working on that at the moment.</description>
		<content:encoded><![CDATA[<p>Using information from other webcasts you have provided Helen, I have ventured into my own podcasting for a distance education class of community health workers.  The responses have all been positive.  They like to hear a voice, material and ideas presented through the spoken word.  </p>
<p>Students in the class are now asking how they can post podcasting as well.  We are working on that at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL #16: Terry Davis Talks About “Baby Steps” (Action Planning) by Debbie Ockey</title>
		<link>http://www.healthliteracyoutloud.com/2009/05/26/hlol-16-terry-davis-talks-about-%e2%80%9cbaby-steps%e2%80%9d-action-planning/comment-page-1/#comment-6648</link>
		<dc:creator>Debbie Ockey</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=74#comment-6648</guid>
		<description>Great podcast. Very interesting and clear. I really liked the examples and the video.</description>
		<content:encoded><![CDATA[<p>Great podcast. Very interesting and clear. I really liked the examples and the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #1: Adam Weiss Talks about Podcasting by Hypnosis</title>
		<link>http://www.healthliteracyoutloud.com/2008/09/22/adam-weiss-podcasting/comment-page-1/#comment-3575</link>
		<dc:creator>Hypnosis</dc:creator>
		<pubDate>Sat, 16 May 2009 05:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=10#comment-3575</guid>
		<description>Hey Adam,

Just wanted to thank you for your great podcast. I had heard of people mentioning podcasting but had no idea how popular it was.

Thanks again,
Andrew</description>
		<content:encoded><![CDATA[<p>Hey Adam,</p>
<p>Just wanted to thank you for your great podcast. I had heard of people mentioning podcasting but had no idea how popular it was.</p>
<p>Thanks again,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #4: Lisa Bernstein Talks about Patient-Centered Communication by Business Communications</title>
		<link>http://www.healthliteracyoutloud.com/2008/11/03/lisa-bernstein-talks-about-patient-centered-communication/comment-page-1/#comment-3360</link>
		<dc:creator>Business Communications</dc:creator>
		<pubDate>Tue, 12 May 2009 05:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=33#comment-3360</guid>
		<description>I really liked this post a lot. I am forwarding this site to a close friend of mine, she is a low income mother to be, and I think she could really benefit from reading this post and listening to the audio clip.

-Matt</description>
		<content:encoded><![CDATA[<p>I really liked this post a lot. I am forwarding this site to a close friend of mine, she is a low income mother to be, and I think she could really benefit from reading this post and listening to the audio clip.</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #2: Mache Seibel Talks about Using Music and Song by onesource</title>
		<link>http://www.healthliteracyoutloud.com/2008/10/06/mache-seibel-healthrock/comment-page-1/#comment-3212</link>
		<dc:creator>onesource</dc:creator>
		<pubDate>Fri, 08 May 2009 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=13#comment-3212</guid>
		<description>another great idea.  anything that stimulates and helps hold peoples interest</description>
		<content:encoded><![CDATA[<p>another great idea.  anything that stimulates and helps hold peoples interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #5: Jan Potter Talks about Using Humor &amp; Graphics to Convey Health Information by onesource</title>
		<link>http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/comment-page-1/#comment-3211</link>
		<dc:creator>onesource</dc:creator>
		<pubDate>Fri, 08 May 2009 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=36#comment-3211</guid>
		<description>I think that is a great idea. Most people are visual anyway</description>
		<content:encoded><![CDATA[<p>I think that is a great idea. Most people are visual anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #8: Communicating with People Who Have Cancer by onesource</title>
		<link>http://www.healthliteracyoutloud.com/2009/01/12/hlol-podcast-8-communicating-with-people-who-have-cancer/comment-page-1/#comment-3208</link>
		<dc:creator>onesource</dc:creator>
		<pubDate>Fri, 08 May 2009 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=44#comment-3208</guid>
		<description>I love this post, I think more people need to be educated on how technology can work for them.  Thanks again</description>
		<content:encoded><![CDATA[<p>I love this post, I think more people need to be educated on how technology can work for them.  Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #8: Communicating with People Who Have Cancer by Cindy Westley</title>
		<link>http://www.healthliteracyoutloud.com/2009/01/12/hlol-podcast-8-communicating-with-people-who-have-cancer/comment-page-1/#comment-947</link>
		<dc:creator>Cindy Westley</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=44#comment-947</guid>
		<description>Helen, Thank you for connecting technology and health literacy.  The subjects are diverse and I learn something new each time I listen.  I especially appreciate the connection to articles or other references.  The set up of the podcast is straightforward even for a luddite like me. I appreciate knowing the time ahead of listening. 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Helen, Thank you for connecting technology and health literacy.  The subjects are diverse and I learn something new each time I listen.  I especially appreciate the connection to articles or other references.  The set up of the podcast is straightforward even for a luddite like me. I appreciate knowing the time ahead of listening.<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HLOL Podcast #1: Adam Weiss Talks about Podcasting by Adam Weiss</title>
		<link>http://www.healthliteracyoutloud.com/2008/09/22/adam-weiss-podcasting/comment-page-1/#comment-2</link>
		<dc:creator>Adam Weiss</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=10#comment-2</guid>
		<description>Thanks for a great interview, Helen. I&#039;m glad to see that you are getting into podcasting and I wish you luck!

Adam Weiss</description>
		<content:encoded><![CDATA[<p>Thanks for a great interview, Helen. I&#8217;m glad to see that you are getting into podcasting and I wish you luck!</p>
<p>Adam Weiss</p>
]]></content:encoded>
	</item>
</channel>
</rss>
