<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: HLOL Podcast #5: Jan Potter Talks about Using Humor &amp; Graphics to Convey Health Information</title>
	<atom:link href="http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/</link>
	<description>Podcast Interviews With Those In-the-Know About Heath Literacy</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: vitamin weight loss</title>
		<link>http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/comment-page-1/#comment-31072</link>
		<dc:creator>vitamin weight loss</dc:creator>
		<pubDate>Wed, 16 Jun 2010 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=36#comment-31072</guid>
		<description>i think it&#039;s a real good idea to use humor and graphics. like the comment above said, people are visual learners nowadays. especially with humor and graphics, it will catch a lot more attention. good idea!</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s a real good idea to use humor and graphics. like the comment above said, people are visual learners nowadays. especially with humor and graphics, it will catch a lot more attention. good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onesource</title>
		<link>http://www.healthliteracyoutloud.com/2008/11/17/jan-potter-talks-about-using-humor-graphics-to-convey-health-information/comment-page-1/#comment-3211</link>
		<dc:creator>onesource</dc:creator>
		<pubDate>Fri, 08 May 2009 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthliteracyoutloud.com/?p=36#comment-3211</guid>
		<description>I think that is a great idea. Most people are visual anyway</description>
		<content:encoded><![CDATA[<p>I think that is a great idea. Most people are visual anyway</p>
]]></content:encoded>
	</item>
</channel>
</rss>

